Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 48 | 28 | 16 | 11 | 484 | 9063 | 334 | 467 | 825 | 1404 |
May 2022 | 58 | 29 | 18 | 13 | 589 | 13871 | 421 | 576 | 913 | 1799 |
Apr 2022 | 44 | 30 | 16 | 12 | 451 | 10551 | 363 | 505 | 900 | 1331 |
Mar 2022 | 63 | 35 | 19 | 13 | 414 | 9546 | 342 | 498 | 930 | 1645 |
Feb 2022 | 54 | 32 | 20 | 14 | 254 | 7071 | 220 | 310 | 492 | 817 |
Jan 2022 | 58 | 36 | 19 | 15 | 576 | 16965 | 483 | 616 | 1138 | 1800 |
Dec 2021 | 56 | 36 | 19 | 16 | 578 | 11184 | 513 | 611 | 1119 | 1754 |
Nov 2021 | 62 | 40 | 22 | 18 | 644 | 16054 | 549 | 677 | 1227 | 1872 |
Oct 2021 | 65 | 60 | 31 | 25 | 822 | 12615 | 764 | 937 | 1815 | 1977 |
Sep 2021 | 65 | 54 | 28 | 21 | 732 | 12274 | 638 | 841 | 1647 | 1976 |
Aug 2021 | 52 | 48 | 26 | 21 | 728 | 9840 | 680 | 808 | 1511 | 1636 |
Jul 2021 | 57 | 51 | 32 | 27 | 875 | 9629 | 844 | 1006 | 1593 | 1788 |
Totals | 138663 | 6151 | 7852 | 14110 | 19799 | |||||
Generated by Webalizer Version 2.23 |