Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 92 | 37 | 26 | 16 | 741 | 16879 | 442 | 725 | 1010 | 2506 |
Dec 2022 | 98 | 45 | 29 | 18 | 983 | 21167 | 588 | 901 | 1402 | 3062 |
Nov 2022 | 84 | 27 | 20 | 11 | 858 | 16393 | 353 | 600 | 819 | 2537 |
Oct 2022 | 70 | 28 | 19 | 12 | 771 | 22166 | 375 | 616 | 894 | 2174 |
Sep 2022 | 87 | 33 | 23 | 13 | 732 | 30088 | 396 | 691 | 1003 | 2618 |
Aug 2022 | 61 | 34 | 25 | 13 | 513 | 36019 | 420 | 783 | 1062 | 1909 |
Jul 2022 | 76 | 39 | 28 | 16 | 615 | 37554 | 510 | 874 | 1232 | 2363 |
Jun 2022 | 50 | 29 | 17 | 11 | 510 | 10821 | 351 | 513 | 882 | 1529 |
May 2022 | 58 | 29 | 18 | 13 | 589 | 13871 | 421 | 576 | 913 | 1799 |
Apr 2022 | 44 | 30 | 16 | 12 | 451 | 10551 | 363 | 505 | 900 | 1331 |
Mar 2022 | 63 | 35 | 19 | 13 | 414 | 9546 | 342 | 498 | 930 | 1645 |
Feb 2022 | 54 | 32 | 20 | 14 | 254 | 7071 | 220 | 310 | 492 | 817 |
Totals | 232126 | 4781 | 7592 | 11539 | 24290 | |||||
Generated by Webalizer Version 2.23 |