Usage Statistics for emdadkhodrofotoohi.ir

Summary by Month
Generated 10-Dec-2023 00:12 +0330

Usage summary for emdadkhodrofotoohi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 71 37 22 15 200 3949 137 202 340 645
Nov 2023 99 47 37 21 864 17738 642 1113 1419 2996
Oct 2023 68 39 21 16 754 12363 521 679 1239 2127
Sep 2023 86 44 28 21 848 17378 632 856 1323 2601
Aug 2023 70 35 23 18 797 13652 578 740 1107 2191
Jul 2023 93 47 32 25 920 19463 776 998 1463 2904
Jun 2023 63 40 26 20 816 16014 624 784 1203 1906
May 2023 72 34 30 19 288 6421 190 301 341 729
Totals 106978 4100 5673 8435 16099


Generated by Webalizer Version 2.23